Module | Feature | Starter Plan | Welter Plan |
---|---|---|---|
Core HR | Yes | Yes | |
Employee Information Management | Yes (Upto 25 active employees) | Yes | |
An extensive employee database as a system of record | Yes | Yes | |
20+ employee data categories | No (Upto 3 categories - Default Categories will be shipped - Location, Department, Designation) | Yes | |
Reporting Hierarchy with Org Chart | Yes | Yes | |
Employee Directory | Yes | Yes | |
Employee Assets Tracking | No | Yes | |
HR & CEO Dashboards | Yes | Yes | |
Know your Employee (KYE) | Yes | Yes | |
Store various employee identity information | All existing types of identity information will get updated while adding an employee / basic information | Yes | |
Track verified status (Aadhar verified, PAN verified, etc.) | No | Yes | |
Easy online facility to collect identity data | No (Data Drive feature is restricted) | Yes | |
Letters | Yes | Yes | |
Employee letter preparation in a few clicks | Yes (Upto 3 Letter Templates - Default configured Letters (only prebuild formats can be used) Appointment, Relieving & Confirmation Letters) | Yes | |
Automatic Serial Numbering | Yes | Yes | |
Emailing and automatic letter filing in Employee records | Yes | Yes | |
Custom fields for maximum flexibility | No | Yes | |
Letter gallery with prebuilt formats | No | Yes | |
Employee Documents Management | No | Yes | |
Store digital or scanned copies of employee's documents | No | Yes | |
Online access to all issued letters and documents | Yes | Yes | |
Bulk document upload | No | Yes | |
Antivirus scanning for all uploaded documents | Yes | Yes | |
Automatic filing of generated letters to the Document store | Yes | Yes | |
Company Policies & Forms | Yes | Yes | |
Publish all company Policies & Employee Handbook | Yes | Yes | |
Group-wise targeting of published documents | No | Yes | |
Publish all commonly required forms & templates | No | Yes | |
Employee Communication | Yes | Yes | |
Mass Communication to groups of employees by mail/ SMS | Yes (Restricted to 50 SMS per month) | Yes | |
Social HR - employee messaging system | Yes | Yes | |
Group-wise targeting of communication | No | Yes | |
Reminders & Alerts | Yes | Yes | |
Automated Greeting cards | Yes | Yes | |
Highly customizable reminders and alerts system | No | Yes | |
100+ pre-built system and employee lifecycle events | Yes (Upto 5 lifecycle events) | Yes | |
Fully configurable notification templates (mail, SMS, etc.) | No | Yes | |
Notifications by email & social feeds | Yes | Yes | |
SMS & mobile push notifications | No | Yes | |
HR Reports | Yes | Yes | |
Extensive Labour law reports | No | Yes | |
Readymade HR MIS reports | Yes | Yes | |
User-defined & adhoc reports | No | Yes | |
Payroll | Yes | Yes | |
Configurable Salary Structure | No | Yes | |
Highly customizable salary structure for any industry | No | Yes | |
Unlimited salary components | No | Yes | |
Off the shelf building blocks for complex payroll scenarios | No | Yes | |
Payroll Inputs | Yes | Yes | |
Salary Analytics | No | Yes | |
Increments | Yes | Yes | |
One time payment and deductions | Yes | Yes | |
Full-fledged Arrears processing | No | Yes | |
Final Settlements | Yes | Yes | |
LOP & LOP reversals | Yes | Yes | |
Stop payment with release feature | No | Yes | |
Automatic leave & attendance inputs from other greytHR modules | No | Yes | |
Reimbursements | No | Yes | |
Extensive reimbursement configurations | No | Yes | |
Monthly/ Annual entitlements | No | Yes | |
Claim processing with limit checking | No | Yes | |
Excess claims tracking and set-off feature | No | Yes | |
Loans & Salary Advances | No | Yes | |
Manage many company loans to employees | No | Yes | |
Fixed-rate interest, EMI, No interest, Reducing balance options | No | Yes | |
Auto calculation and deductions in payroll | No | Yes | |
Pause loan deductions for a specified period | No | Yes | |
Automatic closure on completion of repayment | No | Yes | |
Ability to report on Principal and Interest portions | No | Yes | |
Loan prepayment and balloon payment features | No | Yes | |
Automatic calculation of loan Perquisite | No | Yes | |
Statutory Compliances | Yes | Yes | |
PF calculations with ECR generation | PF calculations are configured but No ECR | Yes | |
ESI computations | Yes (No Challan or Reports) | Yes | |
Profession Tax with all state-specific rules built-in | Yes (No Challan) | Yes | |
Comprehensive TDS (IT) calculations | No | Yes | |
Digitally signed Form 16 generation | No | Yes | |
Easy Form 24Q generation & automatic FVU validation | No | Yes | |
Bonus calculations and reporting | No | Yes | |
Labour Welfare fund calculation and deductions | Yes (No Challan or Reports) | Yes | |
Payroll Processing | Yes | Yes | |
Single click payroll process | Yes | Yes | |
Guided payroll processing with checklist | Yes | Yes | |
Lock feature to close payroll processing | Yes | Yes | |
Verification and Reconciliations | No | Yes | |
Extensive reconciliations tools | No | Yes | |
Payroll comparison and difference analysis | No | Yes | |
Highly customizable salary register and payroll statements | No | Yes | |
Easy export to Excel facility | Yes | Yes | |
Accounts JV | No | Yes | |
Inbuilt formats for Tally and QBO | No | Yes | |
Highly configurable Accounts JV with split by Cost Center/ employees | 2 Prebuilt formats (CTC & Salary Register) provided by default | Yes | |
Extensive Excel output capabilities | No | Yes | |
Payout and Disbursements | Yes | Yes | |
Handle multiple payment modes - Cash, Cheque, Bank Transfer | No | Yes | |
All major bank transfer electronic formats built-in | No | Yes | |
Facility to release payments in batches | No | Yes | |
Facility to track status for Cash and Cheque payments | No | Yes | |
Payslip Generation & Distribution | Yes | Yes | |
Payslip gallery with multiple payslip formats | Basic Format only | Yes | |
One-click payslip distribution | Yes | Yes | |
Distribute by mail, employee portal or mobile | Yes (Email of payslips is restricted) | Yes | |
Separate Reimbursement payslips | No | Yes | |
Download payslips into a single or multiple PDF files | No | Yes | |
Payroll Reports | Yes | Yes | |
Reconciliation reports | No | Yes | |
MIS reports | No | Yes | |
Adhoc report builder | No | Yes | |
Customizable Payroll Statement/ Salary Register/ Wage Register | No | Yes | |
Reports under Shops & Establishment Acts of various states | No | Yes | |
Reports under CLRA Act of various States | No | Yes | |
Profession Tax reports | Yes | Yes | |
Digitally signed Form 16 and Form 24Q files with FVU validation | No | Yes | |
Leave Management | Yes | Yes | |
Fully Customizable Leave Policies | No (Default Leave year Jan-Dec) | Yes | |
Multiple leave policies for different group of employees | No | Yes | |
Unlimited leave types (Annual, privilege, maternity, etc.) | No (Upto to 4 Leave Types Only EL, PTL, ML, SL without autogrant) | Yes | |
Customizable leave policy for each leave type | No | Yes | |
Supports multiple types of leave transactions | Yes | Yes | |
Holiday Lists | Yes | Yes | |
Restricted (optional) holidays support | No | Yes | |
Manage balance and transactions | Yes | Yes | |
Automatic tracking of leave balances | Yes | Yes | |
Easy year-end processing (lapsing, carry-forward, etc.) | Yes (Manual Only) | Yes | |
Online leave application and review | Yes | Yes | |
Attendance | Yes | Yes | |
Swipe Capture from varied sources | Yes | No | |
Integration with attendance recording devices | No | No | |
Online attendance marking | Yes | No | |
Mobile attendance marking | Yes | No | |
Geo-Fencing | No | No | |
Face Recognition Kiosk | No | No | |
Extensive Shift Management | Yes | No | |
Support for multiple shifts | No (Only 1 Shift - Default Shift of 9 to 6) | No | |
Shift management with automatic rotation | No | No | |
Easy shift rostering by line managers for their teams | No | No | |
Sophisticated business rules for attendance exceptions | No | No | |
Highly Configurable policies | No | No | |
Multiple attendance policies for different groups | No | No | |
Flexi hours support | Yes (FIT/LOT Concept) | No | |
Customizable weekends | No | No | |
Penalize unauthorized absence, late in, early out, shortfall, etc. | Limited to 3 basic penalty rules:
| No | |
Attendance Processing | Yes | No | |
Automatic daily attendance processing | Yes | No | |
Continuous absence alerts | No | No | |
Attendance regularization workflow | Yes | No | |
Month-end HR review & finalization facility | Yes | No | |
Manual override facility | Yes | No | |
Attendance muster generation | Yes | No | |
Overtime Management | No | No | |
Flexible Overtime payouts and eligibility policies | No | No | |
Assign policies to employees by categories (department, location etc.) | No | No | |
Apply Overtime in bulk or for individual employee | No | No | |
Comprehensive Overtime register with hours and earnings | No | No | |
Detailed Overtime payslips with hours and earnings breakup | No | No | |
Expense Claims Management | No | No | |
Highly Customizable Business Rules | No | No | |
Configure multiple Claim heads | No | No | |
Extensive support for business rules on limits & reviewers | No | No | |
Multiple Claims form support | No | No | |
Expense Claims processing | No | No | |
Tour advances request and review | No | No | |
Online Workflow for claims by employee | No | No | |
Multiple approval matrix based on Claim types and amounts | No | No | |
Batch payment options | No | No | |
Multiple modes of payments | No | No | |
Multi-Company Support | No | No | |
Geo Mark + | No | No | |
GPS based attendance marking for distributed workforce | No | No | |
Workflows for Manager Reviews | No | No | |
Attendance scheme level customizations | No | No | |
Geo Swipe reports for due diligence | No | No | |
Employee Portal | Yes | Yes | |
Employee Portal - Core HR | Yes | Yes | |
Social HR | Yes | Yes | |
Employee Directory | Yes | Yes | |
Access to own documents & letters | Yes | Yes | |
Access to company policies, handbook, forms, etc. | Yes | Yes | |
Access to own employee information | Yes | Yes | |
Mobile app for employees and managers | Yes | Yes | |
Employee Portal - Leave | Yes | Yes | |
Leave application and review | Yes | Yes | |
Leave grant, Comp-off grant workflows | No | Yes | |
Leave cancellation workflow | Yes | Yes | |
Online Leave balances & details | Yes | Yes | |
Team leave information | No | Yes | |
Employee Portal - Payroll | Yes | Yes | |
Online payslips | Yes | Yes | |
Reimbursement statements | No | Yes | |
Reimbursement claims | No | No | |
IT calculation statement | No | Yes | |
Payroll information like loan statement, YTD, PF, etc | No | Yes | |
IT Proof Of Investments | No | Yes | |
Online reimbursement claims & review | No | Yes | |
IT Savings & Declarations | No | Yes | |
Employee Portal - Attendance | Yes | No | |
Attendance regularization workflow | Yes | No | |
Detailed attendance information | No | No | |
Team attendance information for managers | Yes | No | |
Real-time attendance status (who's in, who's late) | No | No | |
General Features | Yes | Yes | |
Mobile App for Employees & Managers | Yes | Yes | |
Excel Import & Export | Yes | Yes | |
Extensive Excel import & export facility | Yes | Yes | |
REST API | No | Yes | |
User management | Yes | Yes | |
Support for multiple users | No | Yes | |
Fine grained role-based access control (RBAC) | No | Yes | |
Password policy configuration | No | Yes | |
Social Authentication (Facebook, Google, Twitter) | No | Yes | |
Detailed audit logging & reporting of all activities | No | Yes | |
IP whitelisting for access control to application | No | Yes | |
Tasks and Checklists | Yes (Only Payroll, Add Employee & Exit checklists) | Yes | |
Built-in checklists | Yes | Yes | |
Real-time collaboration across departments | Yes | Yes | |
Alerts and Reminders | Yes | Yes | |
Pay Now | No | Yes | |
Direct salary transfers to employees | No | Yes | |
Secured OTP based Authentication | No | Yes | |
Real-time transaction & account balance status | No | Yes | |
Reports & Audit Trail for due diligence | No | Yes | |
Employee Self Onboarding | Yes | No | |
Personalised & paperless onboarding of employees | Yes (Restricted employee data fields- Only basic data can be collected.) | No | |
Workflows for admin review | Yes | No | |
Alerts & reminders for employees and admin | Yes | No | |
Policy publish & Acknowledgement | No | Yes | |
Pre-Filled forms with Digital Signature | No | Yes | |
Onboarding Support & Support plans | No | No | |
Onboarding Support | No | Yes | |
Ticket Support | No | Yes | |
Product Training | No (Only Access to Product Videos, Webinars, Forum and Knowledge base) | Yes | |
Database Limits and Backup | |||
Database Storage limits | 250MB | Unlimited |
Overview
Content Tools