This page helps you to compare the features available in the Starter and Premium plans for Leave and Attendance management modules. You can view the following information in this page:
Leave management
Here is the Leave management feature comparison table for starter and premium plans:
Leave management | Starter plan | Premium plans |
---|---|---|
No. of leave types | Restricted to 4 Leave types
| Unlimited Leave Types |
Automatic credit of leave balance to employees (Auto) | Manual credit | Automatic credit periodically
|
Restricted (optional) holidays support | No | Yes |
Multiple leave policies for each leave type & different groups of employees | No | Yes |
Easy year end processing (lapsing, carry-forward, etc.) | Manual | Yes |
Weekend/Holiday Inclusion/Exclusion | No | Yes |
Eligibility based on Probation/Confirmation | No | Yes |
Multiple Weekend Policy | No | Yes |
Comp-off Workflow & Encashment | No | Yes |
Attendance management
Here is the Attendance management feature comparison table for starter and premium plans:
Attendance management | Starter plan | Premium plans |
---|---|---|
Automation of Attendance data for Salary Calculation | No | Yes |
Multiple Shift & Time Zone Management | Only 1 shift (Default 9 am to 6 pm) Timings can be modified. | Yes |
Present Marking Criteria | Half Day - 4 Hours Full Day - 8 Hours | Flexibility based on Shifts |
Rotational Shift Availability | No | Yes |
Penalty Rules Available | Default Rules:
| Other available Penalty Rules.
|
Ways to Mark Attendance |
|
|